The main cogset of the OG 1090 cassette is machined out of a single forged form that is heat treated and then shaped in a complex series of CNC-guided operations. Weight, stiffness, and strength-wise, the OG 1090 Cassette delivers titanium’s weight with solid steel’s superior strength and stiffness.
- Lightweight: Innovative CNC‘d chromoly steel construction.
- Durable: 35% harder than titanium!
- Stiff: 15% stronger than its competitor.
- OpenGlide technology allows for smoother transition between gears.
| Weight | 155g / 11-23, 166g / 11-26 |
| Speeds | 10 |
| Recommended Chain | PC 1091R, PC 1091, PC 1071 |
| Lock Ring Material | Aluminum Anodized |
| Sprocket Material | Heat-Treated Steel |
| Recommended Group | SRAM Red |
| Available in | 11, 12, 13, 14, 15, 16, 17, 19, 21, 23 11, 12, 13, 14, 15, 17, 19, 21, 23, 25 11, 12, 13, 14, 15, 17, 19, 21, 23, 26 11, 12, 13, 14, 15, 17, 19, 22, 25, 28 |
Additional Information
| Manufacturer Part Number | No |
|---|---|
| UPC/EAN | N/A |


